To view this information in an easily printable PDF format click here.
What is a Solo Business Owner 401k Plan™?
A retirement plan designed exclusively for Solo Business Owners with no employees other than their spouses.
What is the goal of an SBO 401k Plan™?
To reach the maximum salary deferral and employer contribution limits under current law for individuals: $46,000 for 2008.
SBO 401k Plan™ Features for 2008
| Eligible Employers | Businesses that employ owners, their spouses, and have no other employees who will be eligible to participate (includes corporations, partnerships, sole proprietors and limited liability companies). |
| Plan Establishment Deadline | Company tax year end. |
| Eligibility | Age 21, no service requirement, immediate entry |
| Investment Options | Unlimited. You choose either Self-Directed* or Professional Management within a single custody account at the financial institution of your choice. |
| Valuable Features |
|
| Salary Deferral Contributions | Up to $15,500 (not to exceed 100% of compensation) **. |
| Catch-Up Contributions | Participants age 50 or older may contribute an additional $5,000 in salary deferrals beyond the $15,500, which does not count towards the overall contribution limit of $46,000. |
| Employer Contributions | Up to 25% of compensation (earned income for self-employed) ** or maximum $46,000 (total of salary deferral and employer contributions). |
| Rollovers | Rollovers are allowed from traditional IRA’s, SEP, SIMPLE***, profit sharing, defined benefit, 401(k), 403(b) and governmental 457 plans. |
| Loans | Available (subject to IRS guidelines) to all participants, including unincorporated business owners. |
| Withdrawals | Limited to distributable events such as retirement, death or disability. |
Set-up Charge: |
|
| Annual Maintenance Charge: |
|
| Additional Services: |
|
* Must comply with Section 4975 of IRC (Prohibited Transaction Rules)
**$230,000 compensation limit for 2008.
***SIMPLE IRA rollover eligible after two-year holding period is met.
If you would like to receive more information, contact Julie Martin at 314.983.1298.
Click here for additional contact information.




